Model Test Result Set-1 (2077-10-17 Saturday)
Model Test Set-1 Result (2077-10-17 Saturday) | ||||||
S.NO. | MID | Student Name | Correct Answer | Incorrect Answer | Left Answer | Total Marks Obtained |
1 | 143690 | Bibek Chaudhary | 33 | 13 | 4 | 63.40 |
2 | 185816 | Bijay SAh | 31 | 8 | 11 | 60.40 |
3 | 288998 | Santosh Sah | 31 | 12 | 7 | 59.60 |
4 | 583575 | Shailendra Yadav | 30 | 9 | 11 | 58.20 |
5 | 839603 | Rajan Gupta | 30 | 16 | 4 | 56.80 |
6 | 860577 | Himanchal Patel | 29 | 14 | 7 | 55.20 |
7 | 70818 | PRABHAT BARNWAL | 29 | 21 | 0 | 53.80 |
8 | 484268 | BIKESH BHARATI | 28 | 13 | 9 | 53.40 |
9 | 103315 | AwadhKishwor Chaurasia | 28 | 15 | 7 | 53.00 |
10 | 851505 | Ombabu Patel | 27 | 9 | 14 | 52.20 |
11 | 531374 | Sailesh Patel | 27 | 9 | 14 | 52.20 |
12 | 988616 | Ranjit Godh | 28 | 20 | 2 | 52.00 |
13 | 391841 | Sunita Sah | 27 | 14 | 9 | 51.20 |
14 | 166205 | Dharmendra Patel | 27 | 16 | 7 | 50.80 |
15 | 625546 | BINITA KUMARI | 27 | 18 | 5 | 50.40 |
16 | 633850 | Rameshwar Gupta | 26 | 11 | 13 | 49.80 |
17 | 676755 | Vijay Turha | 27 | 22 | 1 | 49.60 |
18 | 344241 | Niva Jaiswal | 26 | 16 | 8 | 48.80 |
19 | 176811 | Shital Kumari | 26 | 19 | 5 | 48.20 |
20 | 283733 | Sawana Khatun | 26 | 20 | 4 | 48.00 |
21 | 969011 | Krishna Kanu | 24 | 8 | 18 | 46.40 |
22 | 204731 | Satyanarayan Shah | 25 | 18 | 7 | 46.40 |
23 | 366595 | Muna Kumar | 25 | 19 | 6 | 46.20 |
24 | 574566 | RAUSHAN MISHRA | 25 | 20 | 5 | 46.00 |
25 | 571343 | MD YUSUF GADDI | 25 | 24 | 1 | 45.20 |
26 | 563546 | UPENDRA PANDIT | 25 | 24 | 1 | 45.20 |
27 | 471826 | Sanju Sah | 24 | 17 | 9 | 44.60 |
28 | 814323 | Anil Mandal | 24 | 18 | 8 | 44.40 |
29 | 730709 | Sakaldip Chauhan | 24 | 18 | 8 | 44.40 |
30 | 183821 | 23 | 9 | 18 | 44.20 | |
31 | 671851 | Kanhaiya Kurmi | 23 | 11 | 16 | 43.80 |
32 | 699466 | Komal Gupta | 24 | 23 | 3 | 43.40 |
33 | 469163 | Palvi Yadav | 23 | 15 | 12 | 43.00 |
34 | 194927 | Ranjit Pal | 24 | 26 | 0 | 42.80 |
35 | 809861 | Rampravesh Yadav | 24 | 26 | 0 | 42.80 |
36 | 163516 | Lalbabu Sah | 23 | 18 | 9 | 42.40 |
37 | 702421 | Rikesh Tatma | 22 | 9 | 19 | 42.20 |
38 | 852080 | Ranju Yadav | 23 | 20 | 7 | 42.00 |
39 | 176998 | Munna Mallah | 23 | 21 | 6 | 41.80 |
40 | 170491 | Jitesh Singh | 23 | 22 | 5 | 41.60 |
41 | 50551 | 22 | 12 | 16 | 41.60 | |
42 | 945557 | Aarti Kushwaha | 23 | 23 | 4 | 41.40 |
43 | 924990 | KABITA CHAUDHARY | 23 | 24 | 3 | 41.20 |
44 | 694137 | RamKumar Godh | 22 | 15 | 13 | 41.00 |
45 | 50728 | 21 | 14 | 15 | 39.20 | |
46 | 635328 | Rakesh Sah | 22 | 25 | 3 | 39.00 |
47 | 870736 | Renu Chaudhary | 21 | 16 | 13 | 38.80 |
48 | 835889 | Achchhelal Dhanuk | 21 | 17 | 12 | 38.60 |
49 | 683342 | Namrata Shrestha | 21 | 18 | 11 | 38.40 |
50 | 314866 | Radheshyam Adhikari | 20 | 10 | 20 | 38.00 |
51 | 199201 | Jayram Sonar | 20 | 12 | 18 | 37.60 |
52 | 384321 | Kumari Priyanka | 20 | 14 | 16 | 37.20 |
53 | 284941 | Rakchya Gupta | 21 | 25 | 4 | 37.00 |
54 | 856901 | Suntaj Hawari | 21 | 27 | 2 | 36.60 |
55 | 882905 | Raj Sah | 21 | 28 | 1 | 36.40 |
56 | 479558 | Sanjit Kushwaha | 20 | 18 | 12 | 36.40 |
57 | 540700 | Omprakash Sah | 21 | 29 | 0 | 36.20 |
58 | 936010 | Samiksha Kshetri | 20 | 19 | 11 | 36.20 |
59 | 359949 | Dhirendra Chaudhary | 19 | 10 | 21 | 36.00 |
60 | 242918 | Ramadhar Chauhan | 19 | 12 | 19 | 35.60 |
61 | 761306 | RAMESHWAR SAH | 20 | 22 | 8 | 35.60 |
62 | 133203 | Ramu Tamang | 20 | 23 | 7 | 35.40 |
63 | 625955 | Arun Chaudhary | 19 | 16 | 15 | 34.80 |
64 | 998853 | Sakuntala Sah | 19 | 18 | 13 | 34.40 |
65 | 481625 | Sonu Kumari | 20 | 28 | 2 | 34.40 |
66 | 545284 | Vijay Yadav | 19 | 18 | 13 | 34.40 |
67 | 878057 | Radheshyam Sah | 19 | 19 | 12 | 34.20 |
68 | 354364 | Panchu Yadav | 20 | 30 | 0 | 34.00 |
69 | 233259 | Ram Prajapati | 18 | 13 | 19 | 33.40 |
70 | 346385 | Anirudh Ram | 19 | 23 | 8 | 33.40 |
71 | 977994 | Gudi Sah | 18 | 13 | 19 | 33.40 |
72 | 63457 | Biresh Yadav | 18 | 14 | 18 | 33.20 |
73 | 728985 | Manju Yadav | 19 | 28 | 3 | 32.40 |
74 | 568649 | Adesh Mahato | 18 | 18 | 14 | 32.40 |
75 | 908291 | SARITA PATEL | 18 | 18 | 14 | 32.40 |
76 | 578160 | Narendra gupta | 18 | 25 | 7 | 31.00 |
77 | 946452 | Radheshyam Jaiswal | 17 | 15 | 18 | 31.00 |
78 | 539894 | Sahina Khatoon | 16 | 9 | 25 | 30.20 |
79 | 110766 | RAMAKANT SAH | 18 | 29 | 3 | 30.20 |
80 | 511284 | Sushma Chaudhary | 17 | 19 | 14 | 30.20 |
81 | 746874 | Pinki Sah | 18 | 30 | 2 | 30.00 |
82 | 286023 | Bishal Adhikari | 16 | 14 | 20 | 29.20 |
83 | 718002 | Pooja Mandal | 16 | 15 | 19 | 29.00 |
84 | 192285 | Soni Sah | 17 | 28 | 5 | 28.40 |
85 | 318625 | Rajkumar Mahara | 17 | 28 | 5 | 28.40 |
86 | 605910 | Anil Pandit | 16 | 18 | 16 | 28.40 |
87 | 871802 | 15 | 9 | 26 | 28.20 | |
88 | 313529 | Sima Sah | 17 | 31 | 2 | 27.80 |
89 | 121314 | Prem Gurung | 15 | 13 | 22 | 27.40 |
90 | 465472 | Jagdip Sah | 17 | 33 | 0 | 27.40 |
91 | 209487 | Sabita Patel | 16 | 23 | 11 | 27.40 |
92 | 549696 | Rampukar Gupta | 16 | 27 | 7 | 26.60 |
93 | 319661 | Bhandan Chaudhary | 15 | 21 | 14 | 25.80 |
94 | 136448 | Ujwal Ray | 15 | 22 | 13 | 25.60 |
95 | 909841 | Aarti Gupta | 16 | 32 | 2 | 25.60 |
96 | 847959 | Sandeep Chaudhary | 15 | 22 | 13 | 25.60 |
97 | 681630 | Radheshyam Sarraf | 16 | 33 | 1 | 25.40 |
98 | 749410 | Shyambabu Prasad | 15 | 26 | 9 | 24.80 |
99 | 757873 | Sujan Chaudhary | 15 | 27 | 8 | 24.60 |
100 | 901441 | Khushbu Sah | 15 | 31 | 4 | 23.80 |
101 | 892259 | Ramkebal Yadav | 15 | 32 | 3 | 23.60 |
102 | 335571 | Sandip Sah | 13 | 12 | 25 | 23.60 |
103 | 235127 | Bhagarathi Kumari | 15 | 33 | 2 | 23.40 |
104 | 76860 | Amita Sah | 15 | 34 | 1 | 23.20 |
105 | 235194 | Ravi Sah teli | 12 | 5 | 33 | 23.00 |
106 | 450046 | Prasotam Patel | 14 | 26 | 10 | 22.80 |
107 | 682327 | Ajay Pandit | 13 | 19 | 18 | 22.20 |
108 | 460683 | Rinku Yadav | 12 | 13 | 25 | 21.40 |
109 | 161010 | Roshan Teli | 14 | 34 | 2 | 21.20 |
110 | 805064 | Laxmi Sahani | 14 | 34 | 2 | 21.20 |
111 | 329271 | Ashok Pandit | 13 | 24 | 13 | 21.20 |
112 | 191782 | Jagnarayan Shah | 12 | 14 | 24 | 21.20 |
113 | 574016 | Manisha Kumari | 14 | 35 | 1 | 21.00 |
114 | 678305 | Rakesh Yadav | 14 | 35 | 1 | 21.00 |
115 | 875083 | Bhashkar Pandey | 12 | 15 | 23 | 21.00 |
116 | 214789 | Umesh Godh | 12 | 16 | 22 | 20.80 |
117 | 962967 | nutan chaudhary | 12 | 18 | 20 | 20.40 |
118 | 167530 | Brijmohan Sah | 11 | 9 | 30 | 20.20 |
119 | 567524 | Priya Gupta | 12 | 21 | 17 | 19.80 |
120 | 558763 | Dinesh Yadav | 13 | 31 | 6 | 19.80 |
121 | 523820 | Tirthraj Sukla | 12 | 22 | 16 | 19.60 |
122 | 7654 | Umesh Sah | 12 | 23 | 15 | 19.40 |
123 | 22848 | Renu Sah | 12 | 23 | 15 | 19.40 |
124 | 637268 | Rabindra Kushwaha | 13 | 35 | 2 | 19.00 |
125 | 873875 | Dipendra Sah | 10 | 5 | 35 | 19.00 |
126 | 389060 | Anjali Mishra | 12 | 27 | 11 | 18.60 |
127 | 179442 | Mukendra Yadav | 11 | 25 | 14 | 17.00 |
128 | 197663 | Ravi Chaurasiya | 12 | 36 | 2 | 16.80 |
129 | 254090 | Bijay Ram | 11 | 27 | 12 | 16.60 |
130 | 167587 | Pratima Patel | 10 | 20 | 20 | 16.00 |
131 | 870318 | Aasha Patel | 11 | 37 | 2 | 14.60 |
132 | 352816 | Shivprasad Kalwar | 9 | 17 | 24 | 14.60 |
133 | 156823 | 9 | 31 | 10 | 11.80 | |
134 | 268852 | Nisha Chauhan | 9 | 40 | 1 | 10.00 |
135 | 490724 | Baban Yadav | 8 | 31 | 11 | 9.80 |
136 | 568604 | Nandu Sah | 8 | 35 | 7 | 9.00 |
137 | 243112 | Dipesh Gupta | 5 | 19 | 26 | 6.20 |
138 | 851117 | Shivshankar Manandhar | 3 | 13 | 34 | 3.40 |
प्रतिक्रियाहरु