Model Test Result Section Officer 2074-10-06
Model Test Section Officer 2074-10-06 | ||
S.N | Name Of Student | Marks |
1 | Divya Sarraf | 68 |
2 | Rekha Kumari | 62.2 |
3 | Santosh Kushwaha | 62 |
4 | Ramila Dahal | 60 |
5 | Gobind K.C | 58 |
6 | Saroj Shah | 54 |
7 | No Name | 53.8 |
8 | Mithlesh Kushwaha | 52 |
9 | Umesh Kumar Sah | 51 |
10 | Narendra Kumar | 50.2 |
11 | Manohar Mukhiya | 49.2 |
12 | Sikindan Patel | 43.2 |
13 | Sujeet Prajapati | 43 |
14 | Antima Tiwari | 42 |
15 | Shivshankar | 41 |
16 | Pooja Kumari | 41 |
17 | Ajay Kumar Yadav | 36.4 |
18 | Subash Yadav | 34.2 |
19 | Ajit Yadav | 34 |
20 | Rekha Rauniyar | 34 |
21 | Umashankar Sah | 32.6 |
22 | Amod Kumar Labh | 32.2 |
23 | Dewsharan | 31 |
24 | Nirmala | 30 |
25 | Dayaram | 30 |
26 | Birendra Sah Godh | 29 |
27 | Mukesh Gupta | 28 |
28 | Sandip Kumar Pandey | 27.2 |
29 | M.P Chauhan | 26 |
30 | Anand Kumar | 25 |
31 | Sujit Karn | 24.6 |
32 | Shreenarayan | 24 |
33 | Ajay Sah | 19 |
34 | Inal Yadav | 18 |
35 | Ashok Kumar Singh | 16 |
प्रतिक्रियाहरु