२०७७ फागुन १५ गते सम्मपन्न नेपालको इतिहास विषयको कक्षा गत परिक्षा नतिजा
२०७७ फागुन १५ गते सम्मपन्न नेपालको इतिहास विषयको कक्षा गत परिक्षा नतिजा
S.NO. | MID | Student Name | Right | Wrong | Left | T.Marks |
1 | 640159 | Twinkle Agrawal | 49 | 0 | 1 | 98.00 |
2 | Murari Yadav | 47 | 3 | 0 | 92.8 | |
3 | 17585 | Avishek Yadav | 46 | 4 | 0 | 91.20 |
4 | 296865 | Samatlal Ram | 46 | 4 | 0 | 91.20 |
5 | 344177 | Akash Mandal | 44 | 5 | 1 | 87.00 |
6 | 142659 | Sabita Kushwaha | 41 | 9 | 0 | 80.20 |
7 | 671263 | Aarti Srivastav | 41 | 9 | 0 | 80.20 |
8 | 72668 | Nirajan Yadav | 40 | 10 | 0 | 78.00 |
9 | 132492 | Saurabh Verma | 40 | 10 | 0 | 76.00 |
10 | 373375 | Jitendra Prajapati | 38 | 10 | 2 | 74.00 |
11 | 359949 | Dhirendra Chaudhary | 38 | 12 | 0 | 73.60 |
12 | 387327 | Roji Shah | 36 | 13 | 1 | 69.40 |
13 | 151526 | Anjali Patel | 35 | 14 | 1 | 67.20 |
14 | 741987 | Gautam Baitha | 35 | 15 | 0 | 67.00 |
15 | 237439 | Rabindra Kushwaha | 36 | 14 | 0 | 66.40 |
16 | 550639 | Ankit Patel | 34 | 14 | 2 | 65.20 |
17 | 998853 | Sakuntala Sah | 33 | 14 | 3 | 63.20 |
18 | 373002 | Ramesh Yadav | 33 | 16 | 1 | 62.80 |
19 | 337418 | Niraj Turaha | 32 | 17 | 1 | 60.60 |
20 | 69714 | Niraj Thakur | 31 | 19 | 0 | 58.20 |
21 | 542367 | Rajan Pandey | 30 | 16 | 4 | 56.80 |
22 | 687735 | Sunnydeol yadav | 30 | 17 | 3 | 56.60 |
23 | 897616 | Indu Chaudhary | 30 | 19 | 1 | 56.20 |
24 | 631816 | Rajan Sah | 31 | 15 | 4 | 56.00 |
25 | 5291 | Rahul Chaudhary | 28 | 11 | 11 | 53.80 |
26 | 93215 | Dharmbir Chauhan | 27 | 5 | 18 | 52.00 |
27 | 79974 | Satendra Dhanuk | 28 | 21 | 1 | 51.80 |
28 | 304052 | Bikash Yadav | 28 | 12 | 10 | 51.20 |
29 | Rabindra Raut | 28 | 16 | 6 | 49.6 | |
30 | Pradip Kumar Yadav | 28 | 18 | 4 | 48.8 | |
31 | 333776 | 26 | 17 | 7 | 48.60 | |
32 | 137617 | Sarika Chaudhary | 25 | 16 | 9 | 46.80 |
33 | 533579 | Uday Sah | 25 | 20 | 5 | 46.00 |
34 | 3529 | Pushpa Kushwaha | 24 | 10 | 16 | 46.00 |
35 | 23383 | Aanchal Patel | 25 | 22 | 3 | 45.60 |
36 | 766516 | Pradeep Chaurasiya | 24 | 13 | 13 | 45.40 |
37 | 192285 | Soni Sah | 24 | 23 | 3 | 43.40 |
38 | 267762 | Salind Chhetri | 24 | 24 | 2 | 43.20 |
39 | 404061 | Rima Sah | 24 | 24 | 2 | 43.20 |
40 | 209306 | Rinku Ray | 24 | 25 | 1 | 43.00 |
41 | 294573 | Anil Jaiswal | 24 | 25 | 1 | 43.00 |
42 | 308868 | Ajad Giri | 23 | 18 | 9 | 42.40 |
43 | 745722 | Subodh RaJak | 23 | 21 | 6 | 41.80 |
44 | 462753 | Prerna Tiwari | 23 | 26 | 1 | 40.80 |
45 | 5748 | Sonam Prajapati | 21 | 15 | 14 | 39.00 |
46 | 293853 | Rikesh Mukhiya | 21 | 15 | 14 | 39.00 |
47 | 906825 | IMTEYAJ ALAM | 21 | 15 | 14 | 39.00 |
48 | 20456 | Hoshila Kanu | 21 | 19 | 10 | 38.20 |
49 | 776753 | Preeti Gupta | 19 | 10 | 21 | 36.00 |
50 | 120268 | Munna Yadav | 19 | 11 | 20 | 35.80 |
51 | 456391 | Gudiya Ram | 18 | 15 | 17 | 33.00 |
52 | 978127 | Ramanti Chaudhary | 21 | 24 | 5 | 32.40 |
53 | Adip Kumar | 20 | 19 | 11 | 32.4 | |
54 | 804671 | Bijay Kanu | 20 | 24 | 6 | 30.40 |
55 | 535281 | Pushpraj Adhikari | 18 | 32 | 0 | 29.60 |
56 | 645022 | Tejbahadur Mehata | 17 | 28 | 5 | 28.40 |
57 | 813070 | 16 | 18 | 16 | 28.40 | |
58 | 692443 | Godawari Sah | 15 | 18 | 17 | 26.40 |
59 | 992831 | Nida Khatun | 15 | 22 | 13 | 25.60 |
60 | 36834 | Sashikant Dhanuk | 16 | 34 | 0 | 25.20 |
61 | 819002 | Sandhya Patel | 14 | 15 | 21 | 25.00 |
62 | 371388 | Rajan Dhobi | 15 | 35 | 0 | 23.00 |
63 | 815665 | Niraj Mahato | 17 | 33 | 0 | 20.80 |
64 | Sumita Gupta | 10 | 17 | 23 | 13.2 | |
65 | 359580 | Jaswant Chaurasiya | 8 | 25 | 17 | 11.00 |
66 | 156198 | Raju Kushwaha | 9 | 40 | 1 | 10.00 |
67 | Romeo Mandal | 12 | 38 | 0 | 8.8 |
प्रतिक्रियाहरु