२०७७ चैत्र ७ मा सम्पन्न नेपालको आर्थीक अवस्थाको कक्षा परिक्षा नतिजा
नेपालको आर्थिक अवस्था कक्षा गत परिक्षा नतिजा
S.NO. | MID | Student Name | Right | Wrong | Left | T.Marks |
1 | 81370 | Lokendra Sah | 46 | 4 | 0 | 91.20 |
2 | 741987 | Gautam Baitha | 45 | 5 | 0 | 89.00 |
3 | 373002 | Ramesh Yadav | 44 | 6 | 0 | 86.80 |
4 | 766516 | Pradeep Chaurasiya | 44 | 5 | 1 | 86.00 |
5 | 164012 | Binita Sarraf | 43 | 4 | 3 | 85.20 |
6 | 3529 | Pushpa Kushwaha | 42 | 3 | 5 | 83.40 |
7 | 237439 | Rabindra Kushwaha | 40 | 8 | 2 | 76.80 |
8 | 359949 | Dhirendra Chaudhary | 39 | 9 | 2 | 76.20 |
9 | 142659 | Sabita Kushwaha | 39 | 11 | 0 | 73.60 |
10 | 715746 | Ajay Das | 37 | 9 | 4 | 72.20 |
11 | 329343 | Rajababu Chaurasiya | 37 | 12 | 1 | 71.60 |
12 | 87783 | Rabindra Raut | 37 | 13 | 0 | 71.40 |
13 | 263346 | 35 | 14 | 1 | 64.4 | |
14 | 550639 | Ankit Patel | 33 | 13 | 4 | 63.40 |
15 | 542367 | Rajan Pandey | 33 | 16 | 1 | 62.80 |
16 | 911245 | Santosh Yadav | 31 | 15 | 4 | 59.00 |
17 | 897616 | Indu Chaudhary | 31 | 18 | 1 | 58.40 |
18 | 983551 | Adip Kamkar | 31 | 18 | 1 | 58.40 |
19 | 679080 | Suraj Chauhan | 31 | 19 | 0 | 58.20 |
20 | 631816 | Rajan Sah | 30 | 19 | 1 | 56.20 |
21 | 906825 | IMTEYAJ ALAM | 29 | 9 | 12 | 56.20 |
22 | 804671 | Bijay Kanu | 29 | 18 | 3 | 54.40 |
23 | 23383 | Aanchal Patel | 29 | 21 | 0 | 53.80 |
24 | 5748 | Sonam Prajapati | 29 | 15 | 6 | 52.00 |
25 | 625790 | Roshan Das | 26 | 12 | 12 | 49.60 |
26 | 665322 | Sweta Dwivedy | 27 | 23 | 0 | 49.40 |
27 | 69714 | Niraj Thakur | 26 | 13 | 11 | 49.40 |
28 | 819002 | Sandhya Patel | 26 | 19 | 5 | 48.20 |
29 | 934466 | Sishir Chaudhary | 24 | 15 | 11 | 45.00 |
30 | 293853 | Rikesh Mukhiya | 24 | 21 | 5 | 43.80 |
31 | 645022 | Tejbahadur Mehata | 24 | 21 | 5 | 43.80 |
32 | 308868 | Ajad Giri | 23 | 12 | 15 | 43.60 |
33 | 122606 | Bipana Sah | 26 | 21 | 3 | 43.60 |
34 | 93215 | Dharmbir Chauhan | 23 | 20 | 7 | 42.00 |
35 | 456391 | Gudiya Ram | 22 | 13 | 15 | 41.40 |
36 | 227187 | Indu Mandal | 23 | 23 | 4 | 41.40 |
37 | 72668 | Nirajan Yadav | 23 | 25 | 2 | 41.00 |
38 | 420267 | Nirmala Baitha | 23 | 26 | 1 | 40.80 |
39 | 918946 | 23 | 14 | 13 | 40.4 | |
40 | 978127 | Ramanti Chaudhary | 22 | 22 | 6 | 39.60 |
41 | Jayram Kumar | 22 | 11 | 17 | 39.6 | |
42 | 304052 | Bikash Yadav | 24 | 26 | 0 | 37.60 |
43 | 683735 | 23 | 23 | 4 | 36.8 | |
44 | 951586 | Nikita Kumari | 20 | 28 | 2 | 34.40 |
45 | Samtlal | 22 | 26 | 2 | 33.6 | |
46 | 434714 | Priyanka Yadav | 18 | 23 | 9 | 31.40 |
47 | Sandip Raut Kurmi | 21 | 29 | 0 | 30.4 | |
48 | Uday Kumar Sah | 20 | 25 | 5 | 30 | |
49 | 659764 | Manisha Rauniyar | 17 | 21 | 12 | 29.80 |
50 | 326264 | Ramita Kumari | 17 | 23 | 10 | 29.40 |
51 | 557296 | Babita Kushwaha | 17 | 27 | 6 | 28.60 |
52 | 371388 | Rajan Dhobi | 17 | 33 | 0 | 27.40 |
53 | 745722 | Subodh RaJak | 16 | 25 | 9 | 27.00 |
54 | 209306 | Rinku Ray | 16 | 33 | 1 | 25.40 |
55 | 100993 | Babita Sah | 11 | 39 | 0 | 14.20 |
प्रतिक्रियाहरु