२०७७ चैत्र ७ गते सम्पन्न मोडेल टेस्टको नतिजा
Model Test 2077-12-07 | ||||||
S.NO. | MID | Student Name | Rright | Wrong | Left | T. Marks |
1 | 484268 | BIKESH BHARATI | 41 | 7 | 2 | 79.20 |
2 | Sikha Shree | 39 | 10 | 1 | 74.00 | |
3 | 583575 | Shailendra Yadav | 38 | 6 | 6 | 73.60 |
4 | Narendra | 39 | 11 | 0 | 73.60 | |
5 | 671851 | Kanhaiya Kurmi | 34 | 9 | 7 | 64.40 |
6 | 195205 | Chandan Kushwaha | 35 | 15 | 0 | 64.00 |
7 | 166205 | Dharmendra Patel | 31 | 13 | 6 | 56.80 |
8 | 354364 | Panchu Yadav | 32 | 18 | 0 | 56.80 |
9 | 878057 | Radheshyam Sah | 32 | 18 | 0 | 56.80 |
10 | 633850 | Rameshwar Gupta | 30 | 9 | 11 | 56.40 |
11 | 633850 | Rameshwar Gupta | 30 | 9 | 11 | 56.40 |
12 | 676755 | Vijay Turha | 31 | 18 | 1 | 54.80 |
13 | Rahul Kumar kalwar | 30 | 13 | 7 | 54.80 | |
14 | 148543 | Ajit Kushwaha | 29 | 13 | 8 | 52.80 |
15 | 951231 | Shamsuresh Chaudhary | 29 | 13 | 8 | 52.80 |
16 | 847245 | Harikishor Sah | 28 | 9 | 13 | 52.40 |
17 | 167713 | BINA YADAV | 30 | 19 | 1 | 52.40 |
18 | 103315 | AwadhKishwor Chaurasia | 29 | 17 | 4 | 51.20 |
19 | 860577 | Himanchal Patel | 28 | 12 | 10 | 51.20 |
20 | 404301 | RABI SINGH | 28 | 12 | 10 | 51.20 |
21 | 549696 | Rampukar Gupta | 29 | 19 | 2 | 50.40 |
22 | 213175 | Aanand Karn | 29 | 20 | 1 | 50.00 |
23 | 752724 | Dipendra Kumar | 26 | 11 | 13 | 47.60 |
24 | 815 | Sanju Chaudhary | 28 | 21 | 1 | 47.60 |
25 | 469875 | Anil Yadav | 25 | 7 | 18 | 47.20 |
26 | 702421 | Rikesh Tatma | 24 | 2 | 24 | 47.20 |
27 | 726337 | Babita Sah | 27 | 18 | 5 | 46.80 |
28 | 913820 | Sikindra Das | 27 | 19 | 4 | 46.40 |
29 | Lalbabu Yadav | 27 | 20 | 3 | 46.00 | |
30 | 814323 | Anil Mandal | 27 | 22 | 1 | 45.20 |
31 | 839603 | Rajan Gupta | 26 | 17 | 7 | 45.20 |
32 | Munna Kumar Kushwaha | 27 | 23 | 0 | 44.80 | |
33 | 366595 | Muna Kumar | 24 | 9 | 17 | 44.40 |
34 | 156577 | Rambabu Ram | 26 | 20 | 4 | 44.00 |
35 | 70818 | PRABHAT BARNWAL | 25 | 15 | 10 | 44.00 |
36 | 901441 | Khushbu Sah | 25 | 15 | 10 | 44.00 |
37 | 563546 | UPENDRA PANDIT | 26 | 21 | 3 | 43.60 |
38 | 96746 | Shruti Thakur | 26 | 23 | 1 | 42.80 |
39 | 283733 | Sawana Khatun | 25 | 19 | 6 | 42.40 |
40 | 194927 | Ranjit Pal | 25 | 19 | 6 | 42.40 |
41 | 83183 | Pawan Chaudhary | 23 | 9 | 18 | 42.40 |
42 | 689013 | Satendra Yadav | 24 | 15 | 11 | 42.00 |
43 | 936010 | Samiksha Kshetri | 25 | 22 | 3 | 41.20 |
44 | 542521 | Saroj Barai | 25 | 25 | 0 | 40.00 |
45 | 450046 | Prasotam Patel | 24 | 21 | 5 | 39.60 |
46 | 568649 | Adesh Mahato | 22 | 12 | 16 | 39.20 |
47 | 749410 | Shyambabu Prasad | 23 | 18 | 9 | 38.80 |
48 | 176811 | Shital Kumari | 23 | 18 | 9 | 38.80 |
49 | 76860 | Amita Sah | 24 | 26 | 0 | 37.60 |
50 | 581135 | Pushpa Sah | 23 | 22 | 5 | 37.20 |
51 | 192285 | Soni Sah | 22 | 19 | 9 | 36.40 |
52 | 725795 | Sonu Sah | 23 | 25 | 2 | 36.00 |
53 | Dipesh Chaurasiya | 20 | 10 | 20 | 36.00 | |
54 | 945557 | Aarti Kushwaha | 21 | 16 | 13 | 35.60 |
55 | 851798 | Dipin Pandit | 23 | 26 | 1 | 35.60 |
56 | 165682 | Pushpanjali Sah | 20 | 11 | 19 | 35.60 |
57 | 511284 | Sushma Chaudhary | 21 | 17 | 12 | 35.20 |
58 | 469163 | Palvi Yadav | 22 | 23 | 5 | 34.80 |
59 | 896718 | Sarita Sah | 22 | 24 | 4 | 34.40 |
60 | 991570 | Anil Chauhan | 18 | 5 | 27 | 34.00 |
61 | 757873 | Sujan Chaudhary | 21 | 20 | 9 | 34.00 |
62 | 694137 | RamKumar Godh | 21 | 22 | 7 | 33.20 |
63 | 852080 | Ranju Yadav | 21 | 22 | 7 | 33.20 |
64 | 313529 | Sima Sah | 21 | 23 | 6 | 32.80 |
65 | 882905 | Raj Sah | 22 | 28 | 0 | 32.80 |
66 | 670284 | Puja Gupta | 19 | 14 | 17 | 32.40 |
67 | 51590 | Sandeep Yadav | 20 | 19 | 11 | 32.40 |
68 | 225218 | Biva Sahani | 20 | 19 | 11 | 32.40 |
69 | 870736 | Renu Chaudhary | 19 | 16 | 15 | 31.60 |
70 | 263997 | JITENDRA SAH | 21 | 26 | 3 | 31.60 |
71 | 873203 | Indu Yadav | 21 | 27 | 2 | 31.20 |
72 | 974051 | Sumitra Newpane | 21 | 29 | 0 | 30.40 |
73 | 487636 | Omprakash Chaudhary | 19 | 19 | 12 | 30.40 |
74 | 675967 | Bajrang Sah | 16 | 5 | 29 | 30.00 |
75 | 63457 | Biresh Yadav | 19 | 21 | 10 | 29.60 |
76 | 191782 | Jagnarayan Shah | 19 | 24 | 7 | 28.40 |
77 | Samanand Kushwaha | 19 | 24 | 7 | 28.40 | |
78 | 704579 | Pushpa Kumari | 18 | 20 | 12 | 28.00 |
79 | 881433 | Akash Chauhan | 20 | 30 | 0 | 28.00 |
80 | 605910 | Anil Pandit | 17 | 17 | 16 | 27.20 |
81 | 718002 | Pooja Mandal | 18 | 22 | 10 | 27.20 |
82 | 946452 | Radheshyam Jaiswal | 18 | 22 | 10 | 27.20 |
83 | 683342 | Namrata Shrestha | 16 | 14 | 20 | 26.40 |
84 | 335571 | Sandip Sah | 16 | 16 | 18 | 25.60 |
85 | 540700 | Omprakash Sah | 19 | 31 | 0 | 25.60 |
86 | 593949 | Dharmraj Sah | 15 | 11 | 24 | 25.60 |
87 | 179442 | Mukendra Yadav | 14 | 8 | 28 | 24.80 |
88 | 167530 | Brijmohan Sah | 15 | 15 | 20 | 24.00 |
89 | Bimal Khadra | 16 | 21 | 13 | 23.60 | |
90 | 892259 | Ramkebal Yadav | 17 | 27 | 6 | 23.20 |
91 | 284127 | NAWAL KUSHWAHA | 17 | 28 | 5 | 22.80 |
92 | 357351 | Bikesh Kanu | 15 | 20 | 15 | 22.00 |
93 | 574016 | Manisha Kumari | 17 | 32 | 1 | 21.20 |
94 | 389060 | Anjali Mishra | 15 | 22 | 13 | 21.20 |
95 | 457245 | Harichandra Mandal | 15 | 22 | 13 | 21.20 |
96 | 373488 | Ajay Pandit | 11 | 3 | 36 | 20.80 |
97 | 843608 | Harinarayan Yadav | 17 | 33 | 0 | 20.80 |
98 | 909841 | Aarti Gupta | 16 | 32 | 2 | 19.20 |
99 | 738376 | Sunil Adhikari | 15 | 27 | 8 | 19.20 |
100 | 235127 | Bhagarathi Kumari | 15 | 28 | 7 | 18.80 |
101 | 545284 | Vijay Yadav | 14 | 24 | 12 | 18.40 |
102 | 558763 | Dinesh Yadav | 16 | 34 | 0 | 18.40 |
103 | 319661 | Bhandan Chaudhary | 12 | 18 | 20 | 16.80 |
104 | 214789 | Umesh Godh | 15 | 35 | 0 | 16.00 |
105 | 611642 | Jitendra Pandit | 12 | 22 | 16 | 15.20 |
106 | 519038 | Amita Yadav | 12 | 22 | 16 | 15.20 |
107 | Kundan Kumar Ram | 13 | 30 | 7 | 14.00 | |
108 | 254090 | Bijay Ram | 9 | 15 | 26 | 12.00 |
109 | 430742 | Kanhaiya Paswan | 13 | 36 | 1 | 11.60 |
110 | 682327 | Ajay Pandit | 11 | 30 | 9 | 10.00 |
111 | 576780 | Sabina Bholan | 9 | 24 | 17 | 8.40 |
112 | Bikram sharma | 8 | 24 | 18 | 6.40 | |
113 | 490724 | Baban Yadav | 10 | 35 | 5 | 6.00 |
प्रतिक्रियाहरु